Reality Revolution Live · Nashville, January 29–31 2027
Every hex code used across the Nashville funnel, what each one is allowed to do, and the measured contrast that decided it. Two grounds: the landing page is dark, the checkout flow is white.
Every Brian Scott event runs one hue family in a light/dark pair: Sedona terracotta, Austin cyan, Newark lavender. Nashville is marquee gold and deep bronze. The pair drives the CTA gradient, the countdown, and every accent.
Lato body at 72% white. This is the landing page and both hero variants.
| Token | Hex | Use |
|---|---|---|
| Page ground | #151515 | Body background |
| Raised band | #1C1C1C | Alternating sections |
| Card | #201A10 | Price tiles, bonus cards |
| Slider strip | #241606 | Logo slider section only |
| Body ink | rgba(255,255,255,.72) | Paragraphs |
| Headline ink | #FFFFFF | H1, H2 |
| Hairline | rgba(255,255,255,.10) | Borders, rules |
Lato body in near-black. Read off the live pages: the order-form section is #FFFFFF and the OTO body is transparent over white.
| Token | Hex | Use |
|---|---|---|
| Page ground | #FFFFFF | Body background |
| Raised band | #FDF8EE | Alternating sections |
| Card | #FBF4E6 | Form panel, stack items, price card |
| Body ink | #1C1C1C | Paragraphs. The live pages’ own value. |
| Body ink, soft | #4A4137 | Lede, secondary copy |
| Muted | #6E6255 | Field labels, fine print, the no-thanks link |
| Headline ink | #5C3B12 | All H1/H2/H3 |
| Hairline | rgba(92,59,18,.16) | Borders, rules |
linear-gradient(to right, #E8B84B, #5C3B12, #E8B84B)
White text, 15px radius, 1px rgba(0,0,0,.2) border, inset top highlight
rgba(255,255,255,.2), plus the diagonal glimmer sweep. Identical geometry
to Sedona, Austin and Newark; only the hue pair changes.
Countdown runs the light-centre version, #E8B84B → #FFF8E7 → #E8B84B,
with bronze digits and labels, because white digits on gold are unreadable.
White text on the gold stop measures 1.84:1. That is below every accessibility floor, and it is what all of Brian’s live event pages already do, on every event. Brand consistency and legibility genuinely conflict here.
Two measured fixes, if he ever wants one:
Keep gold, swap the ink. Bronze #5C3B12 on gold is
5.45:1, passes everything, and matches the countdown treatment.
Keep white, darken the stops. #A87C25 → #5C3B12 → #A87C25
puts the worst point at 3.62:1, which passes for large bold
text. Costs some marquee brightness.
WCAG relative luminance, computed not eyeballed. AA needs 4.5:1 for body text and 3:1 for large bold text (19px and up).
| Foreground | On | Ratio | Verdict |
|---|---|---|---|
#FFFFFF | #151515 | 18.3:1 | Everything |
#F5CE6E | #151515 | 12.1:1 | Everything |
#E8B84B | #151515 | 9.9:1 | Everything |
#5C3B12 | #FFFFFF | 10.1:1 | Everything |
#1C1C1C | #FFFFFF | 16.7:1 | Everything |
#5C3B12 | #E8B84B | 5.5:1 | Everything |
#A87C25 | #FFFFFF | 3.6:1 | Large bold only |
#FFFFFF | #E8B84B | 1.8:1 | Fails. Buttons only, by brand precedent. |
#E8B84B | #FFFFFF | 1.8:1 | Never. Use #5C3B12 or #A87C25. |
font-family:"Libre Baskerville",Georgia,"Times New Roman",serif
Weights loaded: 400, 700. Headlines always 700. Serif carries the event’s
gravity; Brian’s live pages use Open Sans throughout, which is the single
biggest visual upgrade in this build.
In my experience, the money belief is the one that gets tested hardest in an ordinary week. Not on day two, when the room is lit and everything feels possible.
Lato 900 uppercase: eyebrows and button text
font-family:"Lato",Helvetica,Arial,sans-serif
Weights loaded: 400 body, 700 emphasis and field labels, 900 buttons and eyebrows.
| Role | Family | Weight | Size | Notes |
|---|---|---|---|---|
| H1 | Libre Baskerville | 700 | clamp(1.9rem, 4.4vw, 2.9rem) | line-height 1.2, text-wrap:balance |
| H2 | Libre Baskerville | 700 | clamp(1.4rem, 2.6vw, 1.9rem) | Section heads and crossheads |
| H3 | Lato | 900 | 1.15rem | Uppercase, .06em tracking, for form and panel heads |
| Lede | Lato | 400 | 1.15rem | Soft ink, sits under the H1 |
| Body | Lato | 400 | 18px base, 1.6 line-height | text-wrap:pretty |
| Eyebrow | Lato | 700 | .95rem | Uppercase, .08em tracking |
| Button | Lato | 900 | 1.12rem | Sentence case on the OTO, title case on the ticket CTA |
| Countdown digits | Libre Baskerville | 700 | 2.1rem | Bronze on the light-centre gold |
| Fine print | Lato | 400 | .85rem | Muted ink |
Google Fonts embed, one line, both families:
<link href="https://fonts.googleapis.com/css2?family=Libre+Baskerville:wght@400;700&family=Lato:wght@400;700;900&display=swap" rel="stylesheet">
In ClickFunnels Classic, add both from the editor’s font picker (both are in its
Google Fonts list) rather than pasting this tag, so the editor’s own dropdowns offer
them on every element.